::  HOME  ::    
 
  ADVANCED PLACEMENT
 
DIRECTOR OF THE AP
PROGRAM IN CANADA
 
AP CONFERENCES AND
SUMMER INSTITUTES
 
AP SCHOOLS IN CANADA  
AP POLICIES AND
CANADIAN UNIVERSITIES
 
FIFTEEN LEADING CANADIAN
UNIVERSITIES IN AP EXAM VOLUME
 
AP IN CANADA  
AP CUMULATIVE
DATA FOR CANADA
 
AP COUNCILS  
AP DATA REPORTS  
LINK TO AP CENTRAL  
AP SUBJECTS  



2007-2011 CUMULATIVE AP DATA FOR CANADA
For the PDF version of this document click here.

Province   No. of Examinations Participating Schools
  2011 2010 2009 2008 2007 2011 2010 2009 2008 2007
Alberta 3494 3589 3179 2929 2439   68 57 58 55 55
British Columbia 9382 8550 7945 7314 7175   157 153 147 151 145
Manitoba 1714 1724 1502 1387 1334   43 43 37 37 35
New Brunswick 544 583 478 493 591   16 17 16 16 16
Newfoundland 423 498 458 483 651   13 14 19 18 14
Northwest Territories 12 13 18 14 16   1 1 1 1 1
Nova Scotia 541 487 450 469 317   22 18 18 19 16
Ontario 7536 7070 6391 6127 5732   207 200 192 180 175
Prince Edward Island 104 54 14 - -   5 4 3 - -
Québec 343 297 285 339 345   10 9 8 9 8
Saskatchewan 884 811 731 718 674   30 28 25 24 26
Yukon Territory 13 17         1 1      
TOTAL 24990 23757 21451 20273 19274   573 546 526 510 491