::  HOME  ::    
 
  ADVANCED PLACEMENT
 
DIRECTOR OF THE AP
PROGRAM IN CANADA
 
AP CONFERENCES AND
SUMMER INSTITUTES
 
AP SCHOOLS IN CANADA  
AP POLICIES AND
CANADIAN UNIVERSITIES
 
FIFTEEN LEADING CANADIAN
UNIVERSITIES IN AP EXAM VOLUME
 
AP IN CANADA  
AP CUMULATIVE
DATA FOR CANADA
 
AP COUNCILS  
AP DATA REPORTS  
LINK TO AP CENTRAL  
AP SUBJECTS  



Fifteen Leading Canadian Universities in 2009 AP Examination Volume
For the PDF version of this document click here.

University Number of
Exams 2009
Number of
Exams 2008
Number of
Exams 2007
1  University of British Columbia 2529 2209 2350
2  McGill University 1972 1602 1681
3  University of Toronto 1030 1007 933
4  University of Alberta 991 891 781
5  Simon Fraser University 474 454 500
6  University of Waterloo 469 504 324
7  Memorial University 380 433 513
8  University of Victoria 371 256 286
9  University of Manitoba 357 324 356
10  Queens University 343 424 375
11 University of Saskatchewan 288 286 238
12 University of Regina 241 196 212
13 University of Calgary 213 285 253
14 University of Western Ontario 165 160 174
15 Dalhousie University 151 132 139
Total Number of Exams Received 9974 9173 9158