::  HOME  ::    
 
  ADVANCED PLACEMENT
 
DIRECTOR OF THE AP
PROGRAM IN CANADA
 
AP CONFERENCES AND
SUMMER INSTITUTES
 
AP SCHOOLS IN CANADA  
AP POLICIES AND
CANADIAN UNIVERSITIES
 
FIFTEEN LEADING CANADIAN
UNIVERSITIES IN AP EXAM VOLUME
 
AP IN CANADA  
AP CUMULATIVE
DATA FOR CANADA
 
AP COUNCILS  
AP DATA REPORTS  
LINK TO AP CENTRAL  
AP SUBJECTS  



Fifteen Leading Canadian Universities in 2011 AP Examination Volume
For the PDF version of this document click here.

University Number of
Exams 2011
Number of
Exams 2010
Number of
Exams 2009
1  University of British Columbia 2497 2428 2529
2  McGill University 1795 1795 1972
3  University of Toronto 1337 1138 1030
4  University of Alberta 1083 925 991
5  University of Waterloo 615 490 469
6  Simon Fraser University 483 453 474
7  University of Saskatchewan 377 323 288
8  University of Manitoba 360 348 357
9  Queens University 354 350 343
10 Memorial University 349 399 380
11 University of Victoria 298 301 371
12 University of Calgary 274 294 213
13 University of Regina 223 223 241
14 University of Western Ontario 187 206 165
15 McMaster University 182 160 151
Total Number of Exams Received 10414 9833 9974